<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shuswap News &#187; 2010 Wiinter Olympics</title>
	<atom:link href="http://shuswapnews.com/tag/2010-wiinter-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://shuswapnews.com</link>
	<description>Salmon Arm Newspaper &#124; Current Events &#38; Local</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
<!-- Start Of Script Generated By WP-PostViews Plus -->
<script type='text/javascript' src='http://shuswapnews.com/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
<script type="text/javascript">
/* <![CDATA[ */
/* ]]> */
</script>
<!-- End Of Script Generated By WP-PostViews Plus -->
	<item>
		<title>BC credit card sales up 93% during Olympics</title>
		<link>http://shuswapnews.com/2010/03/05/bc-credit-card-sales-up-93-during-olympics/</link>
		<comments>http://shuswapnews.com/2010/03/05/bc-credit-card-sales-up-93-during-olympics/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:05:53 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2010 Wiinter Olympics]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2503</guid>
		<description><![CDATA[Stats for the 2010 Vancouver Winter Olympics are mind-boggling, what with medal counts, visitor counts, etc. as people from every corner of the globe played and cheered for 17 days. But we have one more for you – and we think this one tops all the rest – by a long shot! The figures from Visa are in and here’s what they show.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/05/bc-credit-card-sales-up-93-during-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Torch takes historic train ride</title>
		<link>http://shuswapnews.com/2010/01/28/olympic-torch-takes-historic-train-ride/</link>
		<comments>http://shuswapnews.com/2010/01/28/olympic-torch-takes-historic-train-ride/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:25:08 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sicamous]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2010 Wiinter Olympics]]></category>
		<category><![CDATA[Canadian history]]></category>
		<category><![CDATA[Olympic Torch Relay]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2186</guid>
		<description><![CDATA[On November 7, 1885, one Donald A. Smith drove the last spike into the great transcontinental railway that would link British Columbia with eastern Canada. This historic event signaled the end of one era and the beginning of the next for the Canadian Pacific Railway and also for Canada.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/01/28/olympic-torch-takes-historic-train-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
