<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shuswap News &#187; Business</title>
	<atom:link href="http://shuswapnews.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://shuswapnews.com</link>
	<description>Salmon Arm Newspaper &#124; Current Events &#38; Local</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BC to be an emerging global economy by 2018</title>
		<link>http://shuswapnews.com/2010/03/11/bc-to-be-an-emerging-global-economy-by-2018/</link>
		<comments>http://shuswapnews.com/2010/03/11/bc-to-be-an-emerging-global-economy-by-2018/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:24:31 +0000</pubDate>
		<dc:creator>ShuNews</dc:creator>
				<category><![CDATA[BC finance]]></category>
		<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Sales tax reform]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2556</guid>
		<description><![CDATA[HST report: giant leap forward for investment, jobs. Ministry of Finance. Sales tax harmonization and corporate tax cuts will increase capital investment by $14.4 billion and result in a net increase of 141,000 jobs by the end of the coming decade according to a report released today by economist and tax expert Jack Mintz, announced Finance Minister Colin Hansen.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/11/bc-to-be-an-emerging-global-economy-by-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the renovation rip-off</title>
		<link>http://shuswapnews.com/2010/03/11/the-case-of-the-renovation-rip-off/</link>
		<comments>http://shuswapnews.com/2010/03/11/the-case-of-the-renovation-rip-off/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:23:54 +0000</pubDate>
		<dc:creator>Consumer Protection BC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature stories]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Consumer protection]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2540</guid>
		<description><![CDATA[by Tatiana Chabeaux-Smith. Bill lives alone. He likes people and they like him. One day, he had a knock at his door. He opened it to find two men standing there. They were in his area doing renovation work for one of his neighbours. Did he have any work he wanted done at a great price? Before Bill knew it, he had signed a contract to have an attached sundeck built at a cost of $15,000.00. He gave the men a personal cheque for the full amount, which they cashed at his bank the same day.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/11/the-case-of-the-renovation-rip-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Robbie Gallipeau</title>
		<link>http://shuswapnews.com/2010/03/05/meet-robbie-gallipeau/</link>
		<comments>http://shuswapnews.com/2010/03/05/meet-robbie-gallipeau/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 06:21:37 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Feature stories]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Charitable organizations]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Malakwa]]></category>
		<category><![CDATA[Success stories]]></category>
		<category><![CDATA[Yard Creek]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2520</guid>
		<description><![CDATA[Meet Robbie Gallipeau, a 19-year-old Malakwa resident with an infectious smile and a ton of enthusiasm for life, learning, music, and finding his place as an adult in his community.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/05/meet-robbie-gallipeau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity rate increase is &#8216;hidden tax&#8217; &#8212; Macdonald</title>
		<link>http://shuswapnews.com/2010/03/05/electricity-rate-increase-is-hidden-tax-macdonald/</link>
		<comments>http://shuswapnews.com/2010/03/05/electricity-rate-increase-is-hidden-tax-macdonald/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:17:17 +0000</pubDate>
		<dc:creator>Norm Macdonald</dc:creator>
				<category><![CDATA[BC finance]]></category>
		<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2517</guid>
		<description><![CDATA[29 per cent BC Hydro rate increase a hidden tax on consumers: Macdonald. Tuesday’s BC Liberal budget contains an unfair and hidden tax on consumers by forcing at 29 per cent increase on BC Hydro ratepayers, says Columbia River – Revelstoke MLA Norm Macdonald. “The BC Liberals have found a new way to tax the average citizen that they hope you will never notice,” said Macdonald. “Buried deep in this week’s provincial budget is a requirement for BC Hydro, a crown corporation, to provide an extra $254 million to government this year alone, and the only way for BC Hyrdo to do that is to increase hydro rates.”]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/05/electricity-rate-increase-is-hidden-tax-macdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case of the swindled senior</title>
		<link>http://shuswapnews.com/2010/03/05/the-case-of-the-swindled-senior/</link>
		<comments>http://shuswapnews.com/2010/03/05/the-case-of-the-swindled-senior/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:10:19 +0000</pubDate>
		<dc:creator>Consumer Protection BC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Feature stories]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Consumer protection]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2507</guid>
		<description><![CDATA[by Tatiana Chabeaux-Smith. Twenty-two year old Tanya loved her mother Bessie enormously. Theirs was a close relationship however in recent months, Tanya sensed that something was troubling Bessie. She was uncharacteristically withdrawn, secretive, and appeared depressed. Her mother also appeared to be getting a lot of mail, most of it strewn about the house. Tanya remembered how only a few months earlier Bessie appeared elated and happy and had remarked that “her ship was about to come in”.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/05/the-case-of-the-swindled-senior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC credit card sales up 93% during Olympics</title>
		<link>http://shuswapnews.com/2010/03/05/bc-credit-card-sales-up-93-during-olympics/</link>
		<comments>http://shuswapnews.com/2010/03/05/bc-credit-card-sales-up-93-during-olympics/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:05:53 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2010 Wiinter Olympics]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2503</guid>
		<description><![CDATA[Stats for the 2010 Vancouver Winter Olympics are mind-boggling, what with medal counts, visitor counts, etc. as people from every corner of the globe played and cheered for 17 days. But we have one more for you – and we think this one tops all the rest – by a long shot! The figures from Visa are in and here’s what they show.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/05/bc-credit-card-sales-up-93-during-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower corporate taxes, reduced revenues, resulted in &#8216;good&#8217; budget</title>
		<link>http://shuswapnews.com/2010/03/04/lower-corporate-taxes-reduced-revenues-resulted-in-good-budget/</link>
		<comments>http://shuswapnews.com/2010/03/04/lower-corporate-taxes-reduced-revenues-resulted-in-good-budget/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:59:30 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[BC finance]]></category>
		<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BC budget]]></category>
		<category><![CDATA[HST]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2494</guid>
		<description><![CDATA[It would seem that at least two people are happy with Colin Hansen’s ‘stay the course’ budget – Mr. Hansen himself and John Pankratz, FCGA, the President of the Certified General Accountants Association of British Columbia (CGA-BC). Mr. Pankratz believes that this budget will help the province emerge from the global economic crisis. “While there are no new major initiatives, this is a budget that is based on prudent financial management and sound economic principles that will benefit small- and medium-sized business. And that's good for British Columbia, which is good for you and me," he says.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/04/lower-corporate-taxes-reduced-revenues-resulted-in-good-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200,000 sign petition against HST &#8216;broken promises&#8217;</title>
		<link>http://shuswapnews.com/2010/03/04/200000-sign-petition-against-hst-broken-promises/</link>
		<comments>http://shuswapnews.com/2010/03/04/200000-sign-petition-against-hst-broken-promises/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:40:44 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[BC finance]]></category>
		<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[BC budget]]></category>
		<category><![CDATA[Food services]]></category>
		<category><![CDATA[HST]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2491</guid>
		<description><![CDATA[Anger about the BC Budget has exploded from the Canadian Restaurant and Foodservices Association. CFRA Western Canada Vice President, Mark von Schellwitz has taken aim at the BC government about broken promises to the industry. Nearly 200,000 signatures have been gathered on a petition opposing the new restaurant meals tax that will result from the implementation of the HST but the government has ignored the concerns of these business owners, their employees and their customers.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/04/200000-sign-petition-against-hst-broken-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union displeased with &#8217;status quo&#8217; budget</title>
		<link>http://shuswapnews.com/2010/03/04/union-displeased-with-status-quo-budget/</link>
		<comments>http://shuswapnews.com/2010/03/04/union-displeased-with-status-quo-budget/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 06:05:28 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[BC finance]]></category>
		<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[BC budget]]></category>
		<category><![CDATA[Labor unions]]></category>
		<category><![CDATA[Medical services]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2488</guid>
		<description><![CDATA[While BC Government Finance Minister is smiling about his ministry’s commitment to health care, the Health Sciences Association of BC, the union that represents 16,000 diagnostic, clinical and rehabilitation specialists, is not. Reid Johnson, President of the HSA is warning British Columbians to brace themselves for yet another round of cuts to health care services around the province.]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/04/union-displeased-with-status-quo-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC budget, without rose-colored glasses</title>
		<link>http://shuswapnews.com/2010/03/04/bc-budget-without-rose-colored-glasses/</link>
		<comments>http://shuswapnews.com/2010/03/04/bc-budget-without-rose-colored-glasses/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:02:00 +0000</pubDate>
		<dc:creator>Lynn Knell</dc:creator>
				<category><![CDATA[BC finance]]></category>
		<category><![CDATA[BC news]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[BC budget]]></category>

		<guid isPermaLink="false">http://shuswapnews.com/?p=2479</guid>
		<description><![CDATA[With the last Olympic hurrah having faded into the history books and the ink barely dry on BC Finance Minister’s Budget, the province came back down to earth today with the sobering realization that our economic woes are far from over. Colin Hansen may be happy with his budget but not everyone thinks it’s so great. B.C. Federation of Labor President, Jim Sinclair is downright mad! “The success of the Olympics cannot hide the fact BC is still in the grips of a deep economic recession”, he said. “BC is still losing jobs, 4,200 full-time jobs in January alone, yet there is nothing in this budget that will protect or create jobs. Worse still, budget cuts to public services and chronic under-funding will lead to even more job losses and delay our economic recovery.”]]></description>
		<wfw:commentRss>http://shuswapnews.com/2010/03/04/bc-budget-without-rose-colored-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
